Sizing Chart
Unisex Crew Neck - Short Sleeve Shirts:
Fabric laundered, 4.3 oz., 60/40 combed ring-spun cotton/polyester, Set-in CVC 1x1 baby rib collar shirt
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Ladies V-Neck - Short Sleeve Shirts:
Fabric laundered, 4.3 oz., 60/40 combed ring-spun cotton/polyester, Set-in CVC 1x1 baby rib collar shirt
(Measurements in Inches)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Ladies Tri-blend Racerback Tanks:
50% Polyester/ 25% Combed Ring-Spun Cotton/ 25% Rayon, Flatlock finished hems for a raw edge look. Side seamed.
(Measurements in Inches)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Mens Tanks:
50/25/25 Polyester/Airlume Combed and Ringspun Cotton/Rayon
(Measurements in Inches)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Pullover/Hoodie:
55% cotton/45% Polyester Blend Fleece, Jersey Lined Hood, Twill Neck Tape, 1x1 Ribbing at Cuffs and Waistband, Nickel Eyelets - Slim Fit
Plain Grey & Plain Charcoal
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 | 32 |
Body Width | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 |
Raglan Hoodie:
Military Green/Grey, Military Green/Charcoal & Charcoal/Grey
(Measurements in Inches)
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
|
---|---|---|---|---|---|---|---|
Body Length
|
26 1/2
|
27 1/2
|
28 1/2
|
29 1/2
|
30 1/2
|
31 1/2
|
32 1/2
|
Body Width
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
Sleeve Length (From Center Back)
|
34 3/4
|
36
|
37 1/4
|
38 1/2
|
39 3/4
|
41
|
OGIO Mens Polo
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Men's Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |